Loading...
AXA Sabuyjai My Kids, Personal Accident for children of 1 - 17 years old “The more you fall, the more you grow” Letting your children play freely is the key to great learning. To learn though, sometimes children fall, but it doesn’t mean you can’t do anything to protect them.
AXA Sabuyjai My Kids is the commercial name of Personal Accident Sabuyjai My PA
| Coverage | Plan 1 | Plan 2 |
|---|---|---|
| Maximum Benefit (Baht) | ||
| Insuring Agreement (Baht) | ||
| 1. Loss of life, Dismemberment, Loss of sight, Loss of hearing, Loss of speech or Permanent disability (PA 2) | 200,000 | 500,000 |
| 2. Public accident benefit | 200,000 | 500,000 |
| 3. Broken bone, Burns, and Internal injury benefit | 10,000 | 25,000 |
| 4. Medical expense / accident | 5,000 | 5,000 |
| 5. Dental treatment | 2,000 | 5,000 |
| 6. Riding or travelling on a motorcycle (Covered as a percentage of benefits under clauses 1, 3, 4, 5) | ||
| 6.1 Loss of life, Dismemberment, etc. (PA 2) | 50% | 50% |
| 6.2 Medical expense / accident | 100% | 100% |
| 6.3 Broken bone, Burns, and Internal injury benefit | 100% | 100% |
| 6.4 Dental treatment | 100% | 100% |
| 7. Murder and assault - PA 2 (Covered as a percentage of benefits under clause 1) | 50% | 50% |
| 8. Extra cash relief due to accident | 10,000 | 25,000 |
| Annual Premium include Stamp (Baht) | 1,000 | 2,000 |
Compensation is specified as detailed in the policy
1. Insurable age 1-17 years old for new business upon policy effective date
2. Residents of Thailand only.
3. This insurance does not cover residents or workers in the 3 provinces of the Southern Thailand, including Yala, Narathiwat, and Pattani.
4. Terms and conditions of coverage and underwriting as specified by AXA, the Insured should understand before making the decision.
AXA is pleased to support and care for you every step of the way, with dedication to ensuring you receive advice tailored to your needs. Our professional team is always ready to provide consultation and assistance with genuine care.