Home > Retail Insurance > Motor > SmartDrive 5
 

SmartDrive5 – The 5rd-class Motor Insurance plus FREE AXA Roadside Assistance.
 

SmartDrive5 is the 5rd-class Motor Insurance, it covers Insured vehicle on collision with third party’s vehicles, Fire and Theft as well as Third Party Bodily Injury and Property damage with reasonable price. Further more, we provide you FREE AXA Roadside Assistance as following details:-
 

1. Free unlimited light labour incidents for emergency Roadside repair.

2. Free towing fee within the first 50 kms. to the nearest garage or to the agreed garage if the covered vehicle cannot be repaired by emergency
    Roadside repair service.

3. Free maximum 10 litres of gasoline per year, during the covered vehicle is usable on the road, not parking in the customers' permanent residence,
    to enable the covered vehicle getting to the nearest gasoline station (service to be provided by AXA only)

Only for SmartDrive 5

0% interest rate with 3-4 months premium installment plan for credit cardholders of CitiBank, Kasikorn Bank, Krungsri Bank, Central Card and Robinson Card.


Coverage SmartDrive 5 (2+1) Included Fire & Theft
3rd Party's Registered Vehicle Collision Plan 1 Plan 2
Contracted Garage Dealer Garage
Deductible Bht. 2,000 No Deduct Bht. 2,000 No Deduct
Bodily Injury Baht/Person 1,000,000   1,000,000 1,000,000  1,000,000
Baht/Accident 10,000,000   10,000,000 10,000,000 10,000,000
Third Party Property Damage Baht/Accident 1,000,000 1,000,000 1,000,000 1,000,000
Personal Accident (5 Persons) Baht/Person 100,000 100,000 100,000 100,000
Medical Expenses (5 persons) Baht/Person 100,000 100,000 100,000 100,000
Bail Bond Baht/Accident 250,000 250,000 250,000 250,000
  Sum Insured Premium Including VAT & Stamp Duty
100,000 7,400.12 8,900.26 8,700.17 10,200.31
150,000 7,700.79 9,300.44 9,000.84 10,600.49
200,000 8,200.48 9,800.13 9,500.53 11,100.18
250,000 8,600.66 10,200.31 9,900.71 11,500.36
300,000 8,800.75 10,400.40 10,100.80 11,700.45
350,000 9,000.84 10,600.49 10,300.89 11,900.54
400,000 9,200.93 10,900.09 10,500.98 12,200.14
450,000 9,600.04 11,300.27 10,900.09 12,600.32
500,000 9,900.71 11,600.94 11,200.76 12,900.99
550,000 10,300.89 12,000.05 11,600.94 13,300.10
600,000 10,700.00 12,400.23 12,000.05 13,800.86
650,000 11,100.18 12,900.99 12,400.23 14,199.97
700,000 11,500.36 13,300.10 12,800.41 14,600.15
750,000 11,900.54 13,700.28 13,200.59 15,000.33
800,000 12,300.72 14,100.46 13,600.77 15,500.02
850,000 12,700.90 14,600.15 14,000.95 15,900.20
900,000 13,100.01 15,000.33 14,400.06 16,300.38
950,000 13,500.19 15,400.51 14,800.24 16,700.56
1,000,000 13,900.37 15,800.69 15,200.42 17,200.25


Coverage SmartDrive 5 (3+1)
3rd Party's Registered Vehicle Collision Plan 1  Plan 2
Contracted Garage Dealer Garage
Deductible Bht. 2,000 No Deduct Bht. 2,000 No Deduct
Bodily Injury Baht/Person 1,000,000 1,000,000 1,000,000 1,000,000
Baht/Accident 10,000,000 10,000,000 10,000,000 10,000,000
Third Party Property Damage Baht/Accident 1,000,000 1,000,000 1,000,000 1,000,000
Personal Accident (5 Persons) Baht/Person 100,000 100,000 100,000 100,000
Medical Expenses (5 persons) Baht/Person 100,000 100,000 100,000 100,000
Bail Bond Baht/Accident 250,000 250,000 250,000 250,000
  Sum Insured Premium Including VAT & Stamp Duty
100,000 7,200.03 8,600.66 8,400.57 9,900.71
150,000 7,500.70 9,100.35 8,800.75 10,400.40
200,000 7,900.88 9,500.53 9,200.93 10,800.58
250,000 8,400.57 10,000.22 9,700.62 11,300.27
300,000 8,600.66 10,200.31 9,900.71 11,500.36
350,000 8,800.75 10,400.40 10,100.80 11,700.45
400,000 9,000.84 10,600.49 10,300.89 11,900.54
450,000 9,399.95 11,100.18 10,700.00 12,400.23
500,000 9,600.04 11,300.27 10,900.09 12,600.32
550,000 10,000.22 11,700.45 11,300.27 13,000.50
600,000 10,400.40 12,100.63 11,700.45 13,399.61
650,000 10,800.58 12,600.32 12,100.63 13,900.37
700,000 11,200.76 13,000.50 12,500.81 14,300.55
750,000 11,600.94 13,400.68 12,900.99 14,700.73
800,000 12,000.05 13,800.86 13,300.10 15,100.91
850,000 12,400.23 14,199.97 13,700.28 15,600.60
900,000 12,800.41 14,700.73 14,100.46 16,000.78
950,000 13,200.59 15,100.91 14,500.64 16,400.96
1,000,000 13,600.77 15,500.02 14,900.82 16,800.07

Additional Benefits and Conditions of Insurance
1. The above premium is included VAT and Stamps duty but excluding compulsory premium( sedan= Baht 645.21, pickup= Baht.967.28, Van= Baht. 1,182.35)
 
2. One price for sedan, pick-up and van. Car pre-inspection is required for sum insured Baht. 500,000 up.
( Types of vehicles under exclusions : rental car, modified car for racing ,Improted car, sport car, Kia K2700, Kia K2900, Isauzu ELF, Isuzu NKR, Suzuki Carry and the like. Accessories under exclusions: accessories which were not installed or fixed or equipped 'from car manufacturer, showroom or car dealer.)
 
3. Maximum age of Insured vehicle 20 years and maximum age of vehicle for dealer garage 5 years.
 
4. Free AXA Roadside Service ( for vehicle with years of age not over 15 ) 24 hour Thailandwide
Free labour cost for emergency roadside repair and free towing fee within the first 50 kms to the nearest garage or to the agreed garage if the covered vehicle cannot be repaired by emergency roadside repair service and free maximum 10 litres of gasoline per year in case of emergency gasoline exhausted.
 
5. 0% interest rate with 4 months premium installment plan for credit cardholders of Bangkok Bank,Krungsri Bank, CitiBank, Central Card and Robinson Card. (4 months installment is applied with CitiBank)
 

For a free quotation or enroll SmartDrive 5, please contact your agent, broker or AXA Insurance PCL at  0-2679-7600 ext. 2161, 2162, 2122, 2125

Get in Touch
+66 2679 7600
+66 2285 6383
Site Map | Copyright AXA 2010